GE® 24" Double Wall Oven
Everyday Price
$2,649.00
Dimensions
Width: 23 3/4
Height: 48 5/8
Depth: 23 1/8
Color
Features
- Cleans the upper oven cavity without need of scrubbing
- Electronic touch pads are easy to operate
- Clear window makes monitoring food simple
- Illuminates the oven interior
- Durable to securely hold any cookware
- Increase cooking flexibility and maximize oven capacity
Product Description
GE® 24" Double Wall Oven
Specification
APPEARANCE | |
Frameless Oven Door(s) | Stainless |
Oven Door Features | Clear View Oven Window |
Handle Color | Stainless Steel |
Color Appearance | Stainless Steel |
Handle Design | D-shaped |
CAPACITY | |
Total Capacity (cubic feet) | 5.4 cu ft |
Capacity (Cu. Ft.) | 2.7 Upper / 2.7 Lower |
FEATURES | |
Fuel Type | Electric |
Product Type | Double Oven |
Oven Interior | Interior Oven Light |
Cooking Technology | Traditional |
Cleaning Time | Variable with Delay Clean Option (Upper) |
Configuration | Double Oven |
Oven Rack Positions (Single or Upper/Lower) | 4 / 4 |
Oven Control Features | Audible Preheat Signal, Auto Oven Shut-Off with Override (Upper), Control Lock Capability (Upper), C° or F° Programmable (Upper), Delay Bake Option With Cook & Hold (Upper), Electronic Clock & Kitchen Timer, Optional Clock Display, Oven Light Pad, Sabbath Mode (Upper), Start Pad (Upper), Temperature Display (Upper), Variable Broil (Upper) |
Oven Rack Features | 2 Oven Racks (Both Ovens), Embossed Rack Positions (Both Ovens) |
Self-Clean Oven Door Lock | Automatic (Upper) |
Control Type | SmartSet (Upper) |
Oven Cleaning Type | Self-Clean Upper; Standard Clean (Lower) |
FILTER | |
App Filter - Product Type | Wall Oven Double |
App Filter - Convection | No |
App Filter - Cleaning Type | Self-Clean |
App Filter - Fuel Type | Electric |
App Filter - Cooking Technology | Traditional |
App Filter - Control Type | Electronic touchpad |
App Filter - Cabinet Width | Cooking 24 in. |
App Filter - Brillion Enabled | No |
POWER / RATINGS | |
Bake Wattage | 2600W |
Electrical Requirements | 208/240V ; 60Hz ; 30A |
KW Rating at 240V | 7.1 |
Amp Rating at 208V | 30 |
Broiler Wattage | 3400W |
Amp Rating at 240V | 30 |
KW Rating at 208V | 5.3 |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | For models produced on or after January 1, 2006, See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
WEIGHTS & DIMENSIONS | |
Overall Depth | 23.125 in |
Cabinet Width | 24 in |
Cutout Width (in) | 22.5 in |
Net Weight | 156 lb |
Oven Interior Dimensions (upper) | 17 x 15 x 18-1/2 |
Overall Width | 23.75 in |
Cutout Dimensions (w x h x d) (in.) | 22-1/2 x 48-1/8 x 23-1/2 |
Oven Interior Dimensions (lower) | 17 x 15 x 18-1/2 |
Cutout Height (in) | 48.125 in |
Approximate Shipping Weight | 176 lb |
Cutout Depth (in) | 23.5 |
Overall Height | 48.625 in |
Documentation
From the Manufacturer
Delivery
Bon Marche offers white glove delivery. We don’t just drop off at your door. We will bring your new purchase inside of your home and place it in desired location. Delivery just gets an appliance in your home, however delivery does include putting furniture together for you i.e. sofas, sectionals etc. If you need an appliance installed please refer to the installation tab.
Disclosures

Features
- Cleans the upper oven cavity without need of scrubbing
- Electronic touch pads are easy to operate
- Clear window makes monitoring food simple
- Illuminates the oven interior
- Durable to securely hold any cookware
- Increase cooking flexibility and maximize oven capacity