25 cu. ft. French Door Refrigerator
Call for best price
Dimensions
Width: 32.75
Height: 68.62
Depth: 35.50
Color
Features
- 25 cu.ft. Large Capacity lets you stock up on more of your favorites
- 33" Width
- Fingerprint and smudge resistant finish lets you clean easily with a quick wipe
- Filtered Ice
- Get help with any issue over the phone with Smart Diagnosis™
- Multi-Air Flow System keeps your food fresher on all the shelves for longer
Product Description
25 cu. ft. French Door Refrigerator
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 16.9 cu.ft. |
Total Capacity (cu.ft.) | 25.2 cu.ft. |
Freezer (cu.ft.) | 8.3 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
COOLING | |
Evaporator | 1 |
Temperature Sensors | 6 |
Multi-Air Flow™ System | Yes |
Smart Cooling® System | Yes |
Linear Compressor | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 35" x 73" x 38" |
Weight (Unit/Carton) | 233.7 lbs./255.7 lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 1" |
Width (Door Open 90° without Handle) | 36.25" |
Depth without Door | 29" |
Depth (Total with Door Open) | 46.75" |
Door Edge Clearance without Handle | 1.75" |
Standard Depth | Yes |
Depth with Handles | 35.5" |
Door Edge Clearance with Handle | 4.5" |
Height to Top of Case | 68.63" |
Depth without Handles | 33" |
Width | 32.75" |
Height to Top of Door Hinge | 69.88" |
Width (Door Open 90° with Handle) | 41.13" |
Counter Depth | No |
ENERGY | |
Energy Consumption (kWh/Year) | 608 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Ice Bin / In-Door Ice | Yes |
Drawers | 2-Tier Organization |
Freezer Handle | Vista |
Freezer Light | LED |
Door Type | Pull Drawer |
Drawer Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 772454071942 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
Surface | Smooth |
All Available Colors | PrintProof™ Stainless Steel |
Fingerprint & Smudge Resistant Exterior | Yes |
Hidden Hinges | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
Shelf Construction | Spill Protector™ Tempered Glass |
Refrigerator Light | Ceiling LED |
No. of Shelves | 2 Full |
Crisper Bins | 2 Humidity Crispers |
No. of Bins | 6 total (6 gallon sized) |
REFRIGERATOR THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
SUMMARY | |
Type | French Door |
Series | LG |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Daily Ice Production (lbs) | 2.5 lbs |
Ice Storage Capacity (lbs) | 12.0 lbs |
Ice System | Factory Installed Ice Maker |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 2.7 lbs |
Documentation
From the Manufacturer
Delivery
Bon Marche offers white glove delivery. We don’t just drop off at your door. We will bring your new purchase inside of your home and place it in desired location. Delivery just gets an appliance in your home, however delivery does include putting furniture together for you i.e. sofas, sectionals etc. If you need an appliance installed please refer to the installation tab.
Disclosures

Features
- 25 cu.ft. Large Capacity lets you stock up on more of your favorites
- 33" Width
- Fingerprint and smudge resistant finish lets you clean easily with a quick wipe
- Filtered Ice
- Get help with any issue over the phone with Smart Diagnosis™
- Multi-Air Flow System keeps your food fresher on all the shelves for longer