Heritage®, Induction Cooktop, 36'', Without Frame
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 37
Height: 3 14/16
Depth: 21 4/16
Color
Features
- ensures optimal results with 11 pre-set temperature levels programmed for cooking different types of food.
- allows you to access your preferred cooking functions through the Home Connect® app with a single touch, including features like keep warm, PanBoost® and hood control.
- provide precise cooking with an illuminated touch control panel that is easy to clean.
- Automatically detects cookware size, allowing you to use different pot/pan sizes, from small, medium to large.
- increases element power by up to 50%, saving time to heat up pots or boil water quickly.
Rebates
Specification
General | |
Product group | Hob |
Brand | Thermador |
Product name / series name | Cooking zone ceramic |
SKU | CIT365BB |
Internal article number | CIT365BB |
EAN code | 825225972716 |
Construction type | Built-in |
Type of control | Electronic |
Type of control | Front |
Energy input | Electric |
Total number of cooktop burners | 5 |
Number of gas burners | 0 |
Number of electric cooking zones | 5 |
Number of electric elements | 0 |
Number of radiant elements | 0 |
Number of halogen elements | 0 |
Number of induction elements | 5 |
Number of electric warming zones | 0 |
Location of control panel | Front |
Basic surface material | Ceramic |
Power Cord Length | 37'' |
Type of frame | 4 Facettes |
Current (A) | 50 |
Overall appliance dimensions (HxWxD) | 3/8''+3 7/8'' x 37'' x 21 1/4'' |
Volts (V) | 208-240 |
Dimension of 1st heating element | 7'' |
Frequency (Hz) | 60 |
Power cord length (cm) | 96.0 |
Plug type | No Plug |
Dimension of 3rd heating element | 7'' |
Dimension of 5th heating element | 6'' |
Height of the packed product (mm) | 172 |
Width of the packed product (mm) | 608 |
Depth of the packed product (mm) | 1076 |
Minimum height for installation (mm) | 505 |
Maximum height for installation (mm) | 508 |
Minimum width for installation (mm) | 883 |
Product packaging dimensions (HxWxD) | 7 1/16'' x 42 1/8'' x 26 3/4'' |
Maximum width for installation (mm) | 886 |
Depth for installation (mm) | 98 |
dishwasher safe pan support | No |
Net weight (kg) | 22.4 |
Gross weight (kg) | 26.4 |
Highlights | 17 power levels, fryingSensor Plus, powerBoost |
Automatic programmes | No |
Location of the heating element | front left |
Type of heating element | Induction heating |
Dimension of the heating element | 180 |
Power of the heating element | 1.8 |
Location of 2nd heating element | center left |
Location of 3rd heating element | back left |
Type of 3rd heating element | Induction heating |
Dimension of 3rd heating element (mm) | 180 |
Burners with booster | All |
Power of 3rd heating element (kW) | 1.8 |
Location of 4th heating element | middle back |
Location of 5th heating element | back right |
Type of 5th heating element | Induction heating |
Dimension of 5th heating element (mm) | 145 |
Power of 5th heating element (kW) | 1.4 |
Location of 6th heating element | center right |
Power of 1st heating element (kW in boost) | [3.1] |
Power of 3rd heating element (kW in boost) | [3.1] |
Power of 5th heating element (kW in boost) | [2.2] |
Power on indicator | No |
Plate on indicator | 0 |
Minimum distance from counter front | 2 1/4'' |
Minimum distance from rear wall | 2'' |
Type of regulation | Stepless energy regulated |
Type of lid | Without |
Required cutout size (HxWxD) | 3 7/8'' x 34 7/8'' x 20'' |
Ignition system | No |
Main on/off switch | Yes |
Safety device | Auto Safety Shutoff;Childproof Lock;Panel Lock;pan recognition;Pause Function;Power Management Function |
Timer | Yes |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/26358691_CIT365BB_PGA2_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/25694545_CIT365BB-Controls-OFF_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/26355150_CIT365BB-Thermador-Induction-Heritage-Controls-On_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/25735240_CIT365BB_Display_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/26355153_CIT365BB-Thermador-Induction-Heritage-Styled-PowerBoost_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/26355154_CIT365BB-Thermador-Induction-Heritage-Styled-Dessert_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/26355155_CIT365BB-Thermador-Induction-Heritage-Styled-Cooksmart_def.jpg |
Sealed Burners | No |
UPC code | 825225972716 |
Gross weight | 58.000 |
Net weight | 49.000 |
Documentation
From the Manufacturer
Delivery
Bon Marche offers white glove delivery. We don’t just drop off at your door. We will bring your new purchase inside of your home and place it in desired location. Delivery just gets an appliance in your home, however delivery does include putting furniture together for you i.e. sofas, sectionals etc. If you need an appliance installed please refer to the installation tab.
Disclosures

Features
- ensures optimal results with 11 pre-set temperature levels programmed for cooking different types of food.
- allows you to access your preferred cooking functions through the Home Connect® app with a single touch, including features like keep warm, PanBoost® and hood control.
- provide precise cooking with an illuminated touch control panel that is easy to clean.
- Automatically detects cookware size, allowing you to use different pot/pan sizes, from small, medium to large.
- increases element power by up to 50%, saving time to heat up pots or boil water quickly.